End-to-end NRI/OCI DEMAT onboarding, powered by Nuvanta OS
Nuvanta OS, by Rupeeflo, is a co-branded onboarding platform that compresses a 30–45 day physical NRI/OCI DEMAT account opening process into a fully paperless, compliant journey. This proposal covers the full commercial structure for the Axis Securities engagement.
| User Tier | Monthly Billing | Annual Billing |
|---|---|---|
| Up to 5 users | ₹25,000 / mo | ₹20,000 / mo Save 20% |
| Each additional user | ₹5,000 / user / mo | ₹4,000 / user / mo Save 20% |
Billed monthly at actuals based on verification checks consumed. Volume pricing applies across total monthly consumption. Unit: per check. USD equivalents are indicative at ₹95/USD.
| Region | Verification Type | Unit | < 500 checks / mo | > 500 checks / mo |
|---|---|---|---|---|
| US & CA | SSN Verification | Check | ₹202 $2.13 | ₹141 $1.48 Save 30% |
| Residency Verification | Check | ₹252 $2.65 | ₹176 $1.85 Save 30% | |
| UK | Residency Verification | Check | ₹222 $2.34 | ₹156 $1.64 Save 30% |
| SEA | Identity Verification | Check | ₹118 $1.24 | ₹83 $0.87 Save 30% |
| Dukcapil Verification | Check | ₹141 $1.48 | ₹99 $1.04 Save 30% | |
| Oceania | Residency Verification | Check | ₹357 $3.76 | ₹250 $2.63 Save 30% |
| DVS Verification | Check | ₹167 $1.76 | ₹117 $1.23 Save 30% | |
| GCC | Residency Verification | Check | ₹129 $1.36 | ₹90 $0.95 Save 30% |
| Identity Verification | Check | ₹44 $0.46 | ₹31 $0.33 Save 30% | |
| Europe | Residency Verification | Check | ₹381 $4.01 | ₹267 $2.81 Save 30% |
| Identity Verification | Check | ₹349 $3.67 | ₹245 $2.58 Save 30% | |
| Africa | VIN Verification | Check | ₹64 $0.67 | ₹45 $0.47 Save 30% |
| SAID Verification | Check | ₹51 $0.54 | ₹36 $0.38 Save 30% | |
| NIN Verification | Check | ₹85 $0.89 | ₹59 $0.62 Save 30% | |
| Identity Verification | Check | ₹79 $0.83 | ₹55 $0.58 Save 30% | |
| BVN Verification | Check | ₹57 $0.60 | ₹40 $0.42 Save 30% |
Volume threshold (500 checks/mo) calculated on total monthly consumption across all regions combined. INR pricing is primary; USD equivalents are indicative at ₹95/USD. Prices are subject to revision basis currency fluctuations.
Any development beyond standard AMC scope — custom module builds, structural journey changes, significant UI modifications, or major regulatory overhauls — is scoped and billed at the following rates.
| Sr. No. | Particulars | Description | Amount | Type |
|---|---|---|---|---|
| 1 | Implementation Engineer | Per Hour | ₹5,000 | T&M |
| 2 | Implementation Engineer | Per Day | ₹40,000 | T&M |
| 3 | Implementation Engineer | Per Week | ₹2,00,000 | T&M |
All custom work is preceded by a written scope of work and effort estimate. Billing is on T&M basis unless a fixed-price engagement is mutually agreed separately.
Billed monthly at actuals based on SMS messages delivered. Unit: per message. INR pricing is primary; USD equivalents are indicative at ₹95/USD. Rates vary by destination country and are subject to revision based on carrier changes.
| Region | Country | Unit | Price / msg |
|---|---|---|---|
| North America | United States | msg | ₹2 $0.02 |
| Canada | msg | ₹2 $0.02 | |
| Mexico | msg | ₹43 $0.45 | |
| South America | Argentina | msg | ₹25 $0.26 |
| Brazil | msg | ₹14 $0.15 | |
| Chile | msg | ₹19 $0.20 | |
| Colombia | msg | ₹14 $0.15 | |
| Ecuador | msg | ₹81 $0.85 | |
| Guyana | msg | ₹80 $0.84 | |
| Paraguay | msg | ₹29 $0.30 | |
| Peru | msg | ₹59 $0.62 | |
| Suriname | msg | ₹75 $0.79 | |
| Uruguay | msg | ₹20 $0.21 | |
| Asia | Singapore | msg | ₹14 $0.15 |
| Middle East | Bahrain | msg | ₹10 $0.10 |
| Iraq | msg | ₹106 $1.12 | |
| Israel | msg | ₹61 $0.64 | |
| Jordan | msg | ₹92 $0.97 | |
| Kuwait | msg | ₹75 $0.79 | |
| Oman | msg | ₹51 $0.54 | |
| Qatar | msg | ₹63 $0.66 | |
| Saudi Arabia | msg | ₹47 $0.49 | |
| United Arab Emirates | msg | ₹28 $0.29 | |
| Europe | United Kingdom | msg | ₹13 $0.14 |
| Albania | msg | ₹28 $0.29 | |
| Andorra | msg | ₹35 $0.37 | |
| Austria | msg | ₹23 $0.24 | |
| Belarus | msg | ₹60 $0.63 | |
| Belgium | msg | ₹27 $0.28 | |
| Bosnia and Herzegovina | msg | ₹122 $1.28 | |
| Croatia | msg | ₹32 $0.34 | |
| Cyprus | msg | ₹21 $0.22 | |
| Czech Republic | msg | ₹17 $0.18 | |
| Denmark | msg | ₹14 $0.15 | |
| Estonia | msg | ₹23 $0.24 | |
| Finland | msg | ₹21 $0.22 | |
| France | msg | ₹19 $0.20 | |
| Georgia | msg | ₹40 $0.42 | |
| Germany | msg | ₹27 $0.28 | |
| Greece | msg | ₹15 $0.16 | |
| Hungary | msg | ₹22 $0.23 | |
| Iceland | msg | ₹17 $0.18 | |
| Ireland | msg | ₹18 $0.19 | |
| Italy | msg | ₹22 $0.23 | |
| Latvia | msg | ₹19 $0.20 | |
| Liechtenstein | msg | ₹9 $0.09 | |
| Lithuania | msg | ₹13 $0.14 | |
| Luxembourg | msg | ₹19 $0.20 | |
| Malta | msg | ₹16 $0.17 | |
| Moldova | msg | ₹35 $0.37 | |
| Netherlands | msg | ₹30 $0.32 | |
| Norway | msg | ₹16 $0.17 | |
| Poland | msg | ₹10 $0.11 | |
| Portugal | msg | ₹12 $0.13 | |
| Romania | msg | ₹19 $0.20 | |
| San Marino | msg | ₹29 $0.31 | |
| Serbia | msg | ₹97 $1.02 | |
| Slovak Republic | msg | ₹21 $0.22 | |
| Slovenia | msg | ₹48 $0.51 | |
| Spain | msg | ₹21 $0.22 | |
| Sweden | msg | ₹15 $0.16 | |
| Switzerland | msg | ₹18 $0.19 | |
| Oceania | Australia | msg | ₹12 $0.13 |
| New Zealand | msg | ₹25 $0.26 |
INR pricing is primary; USD equivalents are indicative at ₹95/USD. Prices are subject to revision based on carrier changes and currency fluctuations.